- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 65833 | Luxury Villa | Santa Úrsula Vista Paraíso | 5 | 311 | 20 | €1,490,000 | |
| 65833c | Villa | Santa Úrsula Vista Paraíso | 5 | 311 | 20 | €1,490,000 | |
| 15347 | Villa | Arona VALLE SAN LORENZO | 3 | 220 | 31 | €499,900 | |
| 13700 | Terraced House | Adeje TIJOCO BAJO | 3 | 150 | 43 | €330,000 | |
| 65180 | Villa | San Cristóbal de La Laguna Tegueste | 6 | 250 | 23 | €980,000 | |
| 65180F | Countryside property | San Cristóbal de La Laguna Tegueste | 6 | 23 | €980,000 | ||
| 17121 | Urban Plot | San Miguel de Abona t | 11 | €260,000 | |||
| 15521 | Luxury Villa | Adeje siam | 5 | 303 | 10 | €1,900,000 | |
| 19060 | Terraced House | Golf del Sur san miguel de abona | 3 | 219 | 2 | €535,000 | |
| 66214 | Warehouse | Orotava, La San Jerónimo | 1 | 645 | 5 | €712,000 | |
| 66308 | Warehouse | Orotava, La San Jerónimo | 1 | 580 | 8 | €505,000 | |
| 66054v | Commercial property | Orotava, La San Jerónimo | 1487 | 13 | €1,450,000 |
Showing 1 to 12 of 91