- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 12083 | Apartment | Arona | 1 | 57 | 25 | €235,000 | |
| 67184 | Urban Plot | Icod de los Vinos | 24 | €145,000 | |||
| 65890 | Villa | El Sauzal | 4 | 498 | 18 | €3,500,000 | |
| 64302 | Villa | Santa Úrsula | 7 | 205 | 20 | €295,000 | |
| 15349 | Villa | Tías | 4 | 290 | 22 | €580,000 | |
| 61845 | Apartment | La Matanza de Acentejo | 1 | 57 | 10 | €159,000 | |
| 12320 | Apartment | Adeje Adeje Centro | 2 | 70 | 21 | €274,000 | |
| 65799 | Villa | Orotava, La Aguamansa | 4 | 400 | 22 | €980,000 | |
| 65876 | Villa | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 65876c | Countryside property | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 15527 | Luxury Villa | Adeje CALLAO SALVAJE | 4 | 230 | 20 | €1,690,000 | |
| 64101 | Country House | Orotava, La camino la luz | 3 | 167 | 18 | €240,000 |
Showing 1 to 12 of 91