- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 68004 | Buildings | Puerto de la Cruz Centro | 3 | 250 | 13 | €820,000 | |
| 68005 | Buildings | Puerto de la Cruz La Paz | 16 | 13 | €2,200,000 | ||
| 67167 | Urban Plot | Santa Úrsula La Quinta | 5 | €750,000 | |||
| 17121 | Urban Plot | San Miguel de Abona t | 11 | €260,000 | |||
| 67183 | Urban Plot | Santa Úrsula La Quinta | 1 | €170,000 | |||
| 67184 | Urban Plot | Icod de los Vinos | 24 | €145,000 | |||
| 67187 | Urban Plot | Orotava, La Centro | 1 | €200,000 | |||
| 84096P | Flat | Puerto de la Cruz Punta Brava | 3 | 115 | 20 | €248,000 | |
| 62722 | Flat | Realejos, Los El Toscal | 3 | 108 | 14 | €319,000 | |
| 84096a | Duplex | Puerto de la Cruz Punta Brava | 3 | 115 | 20 | €248,000 | |
| 19060 | Terraced House | Golf del Sur san miguel de abona | 3 | 219 | 2 | €535,000 | |
| 13700 | Terraced House | Adeje TIJOCO BAJO | 3 | 150 | 43 | €330,000 |
Showing 1 to 12 of 91