- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 66322 | Garage | Puerto de la Cruz san antonio | 17 | 1 | €10,000 | ||
| 66363 | Commercial property | Puerto de la Cruz Centro | 1 | 120 | 9 | €120,000 | |
| 66378 | Commercial property | Puerto de la Cruz Centro | 1 | 47 | 5 | €120,000 | |
| 66347 | Commercial property | Puerto de la Cruz Centro | 86 | 10 | €130,000 | ||
| 67159 | Countryside property | Orotava, La El Rincón | 1 | 1 | 1 | €140,000 | |
| 67184 | Urban Plot | Icod de los Vinos | 24 | €145,000 | |||
| 66348 | Commercial property | Santa Úrsula La Quinta | 1 | 90 | 6 | €150,000 | |
| 61845 | Apartment | La Matanza de Acentejo | 1 | 57 | 10 | €159,000 | |
| 67183 | Urban Plot | Santa Úrsula La Quinta | 1 | €170,000 | |||
| 66125 | Commercial property | Puerto de la Cruz La Paz | 1 | 114 | 10 | €180,000 | |
| 64090 | Villa | Puerto de la Cruz Punta Brava | 3 | 170 | 3 | €180,000 | |
| 67187 | Urban Plot | Orotava, La Centro | 1 | €200,000 |
Showing 1 to 12 of 91