- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 65876 | Villa | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 65876c | Countryside property | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 65890 | Villa | El Sauzal | 4 | 498 | 18 | €3,500,000 | |
| 15525 | Countryside property | San Miguel de Abona EL GUINCHO | 5 | 460 | 39 | €1,190,000 | |
| 15519 | Luxury Villa | Adeje La Concepcion | 7 | 1500 | 22 | €2,750,000 | |
| 67159 | Countryside property | Orotava, La El Rincón | 1 | 1 | 1 | €140,000 | |
| 15502 | Country House | Adeje LOS MENORES | 6 | 390 | 22 | €1,050,000 | |
| 65867 | Villa | Puerto de la Cruz Las Dehesas | 4 | 350 | 51 | €1,070,000 | |
| 65867a | Country House | Puerto de la Cruz Las Dehesas | 4 | 350 | 51 | €1,000,000 | |
| 65753 | Villa | Orotava, La EL DRAGO | 3 | 300 | 5 | €1,200,000 | |
| 65799 | Villa | Orotava, La Aguamansa | 4 | 400 | 22 | €980,000 | |
| 67167 | Urban Plot | Santa Úrsula La Quinta | 5 | €750,000 |
Showing 1 to 12 of 91