- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 63309 | Penthouse | Puerto de la Cruz Centro | 3 | 180 | 34 | €720,000 | |
| 66322 | Garage | Puerto de la Cruz san antonio | 17 | 1 | €10,000 | ||
| 66318 | Commercial property | Puerto de la Cruz Centro | 1 | 419 | 9 | €595,000 | |
| 66221 | Commercial property | Puerto de la Cruz Centro | 1 | 245 | 1 | €395,000 | |
| 66659 | Commercial property | Puerto de la Cruz La Paz | 1 | 600 | 20 | €375,000 | |
| 66125 | Commercial property | Puerto de la Cruz La Paz | 1 | 114 | 10 | €180,000 | |
| 12565 | Apartment | Adeje PLAYA PARAISO | 3 | 115 | 14 | €285,000 | |
| 64090 | Villa | Puerto de la Cruz Punta Brava | 3 | 170 | 3 | €180,000 | |
| 84096a | Duplex | Puerto de la Cruz Punta Brava | 3 | 115 | 20 | €248,000 | |
| 66214 | Warehouse | Orotava, La San Jerónimo | 1 | 645 | 5 | €712,000 | |
| 66308 | Warehouse | Orotava, La San Jerónimo | 1 | 580 | 8 | €505,000 | |
| 16015 | Commercial property | Adeje San Eugenio Bajo | 73 | 2 | €270,000 |
Showing 1 to 12 of 91