- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 15519 | Luxury Villa | Adeje La Concepcion | 7 | 1500 | 22 | €2,750,000 | |
| 66054v | Commercial property | Orotava, La San Jerónimo | 1487 | 13 | €1,450,000 | ||
| 66054 | Warehouse | Orotava, La San Jerónimo | 1487 | 13 | €1,450,000 | ||
| 66214 | Warehouse | Orotava, La San Jerónimo | 1 | 645 | 5 | €712,000 | |
| 66214n | Commercial property | Orotava, La San Jerónimo | 1 | 645 | 5 | €712,000 | |
| 66659 | Commercial property | Puerto de la Cruz La Paz | 1 | 600 | 20 | €375,000 | |
| 65876 | Villa | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 65876c | Countryside property | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 66308 | Warehouse | Orotava, La San Jerónimo | 1 | 580 | 8 | €505,000 | |
| 66308n | Commercial property | Orotava, La San Jerónimo | 1 | 580 | 8 | €505,000 | |
| 66309l | Warehouse | Orotava, La San Jerónimo | 1 | 577 | 8 | €572,000 | |
| 15341 | Luxury Villa | Guía de Isora guia de isora | 4 | 540 | 3 | €3,500,000 |
Showing 1 to 12 of 91