- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 68005 | Buildings | Puerto de la Cruz La Paz | 16 | 13 | €2,200,000 | ||
| 65876 | Villa | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 65876c | Countryside property | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 15519 | Luxury Villa | Adeje La Concepcion | 7 | 1500 | 22 | €2,750,000 | |
| 64302 | Villa | Santa Úrsula | 7 | 205 | 20 | €295,000 | |
| 15502 | Country House | Adeje LOS MENORES | 6 | 390 | 22 | €1,050,000 | |
| 65838 | Villa | El Sauzal Carretera Principal | 6 | 505 | 16 | €1,260,000 | |
| 65180 | Villa | San Cristóbal de La Laguna Tegueste | 6 | 250 | 23 | €980,000 | |
| 65180F | Countryside property | San Cristóbal de La Laguna Tegueste | 6 | 23 | €980,000 | ||
| 65872 | Villa | Puerto de la Cruz El Botánico | 5 | 440 | 31 | €800,000 | |
| 65833 | Luxury Villa | Santa Úrsula Vista Paraíso | 5 | 311 | 20 | €1,490,000 | |
| 65833c | Villa | Santa Úrsula Vista Paraíso | 5 | 311 | 20 | €1,490,000 |
Showing 1 to 12 of 91