- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 66322 | Garage | Puerto de la Cruz san antonio | 17 | 1 | €10,000 | ||
| 67167 | Urban Plot | Santa Úrsula La Quinta | 5 | €750,000 | |||
| 16015 | Commercial property | Adeje San Eugenio Bajo | 73 | 2 | €270,000 | ||
| 67167p | Plot | Santa Úrsula La Quinta | 5 | €750,000 | |||
| 67171 | Plot | Tacoronte campo de golf | 4 | €285,000 | |||
| 66054v | Commercial property | Orotava, La San Jerónimo | 1487 | 13 | €1,450,000 | ||
| 66054 | Warehouse | Orotava, La San Jerónimo | 1487 | 13 | €1,450,000 | ||
| 66666 | Commercial property | Puerto de la Cruz Centro | 155 | 20 | €450,000 | ||
| 66666r | Commercial property | Puerto de la Cruz Centro | 155 | 20 | €450,000 | ||
| 66347 | Commercial property | Puerto de la Cruz Centro | 86 | 10 | €130,000 | ||
| 66360 | Commercial property | Puerto de la Cruz Centro | 120 | 2 | €240,000 | ||
| 17121 | Urban Plot | San Miguel de Abona t | 11 | €260,000 |
Showing 1 to 12 of 91