- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 63309 | Penthouse | Puerto de la Cruz Centro | 3 | 180 | 34 | €720,000 | |
| 65876 | Villa | Orotava, La bebedero alto | 8 | 582 | 8 | €2,000,000 | |
| 15502 | Country House | Adeje LOS MENORES | 6 | 390 | 22 | €1,050,000 | |
| 65872 | Villa | Puerto de la Cruz El Botánico | 5 | 440 | 31 | €800,000 | |
| 65098 | Villa | Orotava, La La Boruga | 4 | 300 | 17 | €1,200,000 | |
| 65867 | Villa | Puerto de la Cruz Las Dehesas | 4 | 350 | 51 | €1,070,000 | |
| 66322 | Garage | Puerto de la Cruz san antonio | 17 | 1 | €10,000 | ||
| 66318 | Commercial property | Puerto de la Cruz Centro | 1 | 419 | 9 | €595,000 | |
| 66221 | Commercial property | Puerto de la Cruz Centro | 1 | 245 | 1 | €395,000 | |
| 66659 | Commercial property | Puerto de la Cruz La Paz | 1 | 600 | 20 | €375,000 | |
| 67167 | Urban Plot | Santa Úrsula La Quinta | 5 | €750,000 | |||
| 65833 | Luxury Villa | Santa Úrsula Vista Paraíso | 5 | 311 | 20 | €1,490,000 |
Showing 1 to 12 of 91